Search Statistics for Artículos

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 2280 48.20% 0.00
2 dateIssued_keyword:2022 1676 35.43% 0.00
3 author_keyword:León Trujillo, Betty 1286 27.19% 0.00
4 author_keyword:Marcellini Morales, Fredy Rómulo 1066 22.54% 0.00
5 subject_keyword:Aprendizaje 865 18.29% 0.00
6 subject_keyword:AHP 850 17.97% 0.00
7 author_keyword:Cárdenas Viviano, Roberto Carlos 740 15.64% 0.00
8 subject_keyword:Método 597 12.62% 0.00
9 author_keyword:Majino Gargate, Freddy Omar 576 12.18% 0.00
10 subject_keyword:Pensamiento 549 11.61% 0.00

Total

Searches % of Total Pageviews / Search
4730 100.00% 0.00

Search DSpace


Browse

My Account

Statistics

Documentos

Sitios de Interés