Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.07 179450 33.14% 0.00
2 has_content_in_original_bundle_keyword:true 173350 32.02% 0.00
3 subject_keyword:Música 152155 28.10% 0.00
4 1 86555 15.99% 0.04
5 title:(1) 64714 11.95% 0.00
6 title:(https://purl.org/pe-repo/ocde/ford#6.04.07) 55937 10.33% 0.00
7 the 54039 9.98% 0.00
8 dateIssued_keyword:2020 44657 8.25% 0.00
9 dateIssued_keyword:[2010 TO 2019] 44464 8.21% 0.00
10 dateIssued_keyword:[2020 TO 2022] 44416 8.20% 0.00

Total

Searches % of Total Pageviews / Search
541441 100.00% 0.01