Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 183595 31.88% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.07 179453 31.16% 0.00
3 subject_keyword:Música 152656 26.51% 0.00
4 1 86600 15.04% 0.04
5 title:(1) 64714 11.24% 0.00
6 title:(https://purl.org/pe-repo/ocde/ford#6.04.07) 55937 9.71% 0.00
7 the 54039 9.38% 0.00
8 dateIssued_keyword:2022 51088 8.87% 0.00
9 dateIssued_keyword:[2010 TO 2019] 45000 7.81% 0.00
10 dateIssued_keyword:2020 44982 7.81% 0.00

Total

Searches % of Total Pageviews / Search
575839 100.00% 0.01