Search Statistics for MUSICA: INTERPRETE, PRODUCTOR Y DIRECTOR

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 title:(Acuña Valle, Ciro) 35350 35.46% 0.00
2 title:(Jorge Julca, Silverio Leonardo) 32274 32.38% 0.00
3 title:(https://purl.org/pe-repo/ocde/ford#6.04.07) 26577 26.66% 0.00
4 1 24366 24.44% 0.13
5 author_keyword:Acuña Valle, Ciro 23394 23.47% 0.00
6 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.07 20381 20.44% 0.00
7 author_keyword:Jorge Julca, Silverio Leonardo 19778 19.84% 0.00
8 title:(1) 19137 19.20% 0.00
9 subject_keyword:Música 17318 17.37% 0.00
10 has_content_in_original_bundle_keyword:true 15506 15.55% 0.00

Total

Searches % of Total Pageviews / Search
99687 100.00% 0.00

Search DSpace


Browse

My Account

Statistics

Documentos

Sitios de Interés