Search Statistics for EDUCACION MUSICAL Y ARTES

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 44293 52.79% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.07 42239 50.34% 0.00
3 subject_keyword:Música 35948 42.84% 0.00
4 dateIssued_keyword:2020 14844 17.69% 0.00
5 dateIssued_keyword:2022 11648 13.88% 0.00
6 dateIssued_keyword:2018 10696 12.75% 0.00
7 dateIssued_keyword:2016 9402 11.21% 0.00
8 1 7704 9.18% 0.43
9 subject_keyword:inteligencia visual-espacial 6751 8.05% 0.00
10 author_keyword:Dueñas Acuña, Dante David 6633 7.91% 0.00

Total

Searches % of Total Pageviews / Search
83905 100.00% 0.00

Search DSpace


Browse

My Account

Statistics

Documentos

Sitios de Interés