Search Statistics for EDUCACION MUSICAL Y ARTES

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 44335 52.78% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.07 42239 50.29% 0.00
3 subject_keyword:Música 35949 42.80% 0.00
4 dateIssued_keyword:2020 14850 17.68% 0.00
5 dateIssued_keyword:2022 11665 13.89% 0.00
6 dateIssued_keyword:2018 10696 12.73% 0.00
7 dateIssued_keyword:2016 9409 11.20% 0.00
8 1 7704 9.17% 0.43
9 subject_keyword:inteligencia visual-espacial 6751 8.04% 0.00
10 author_keyword:Dueñas Acuña, Dante David 6638 7.90% 0.00

Total

Searches % of Total Pageviews / Search
83993 100.00% 0.00

Search DSpace


Browse

My Account

Statistics

Documentos

Sitios de Interés