Search Statistics for Instituto Superior de Música Público “Daniel Alomía Robles”

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 93359 46.96% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.07 88306 44.42% 0.00
3 subject_keyword:Música 72939 36.69% 0.00
4 dateIssued_keyword:[2020 TO 2022] 36902 18.56% 0.00
5 dateIssued_keyword:[2010 TO 2019] 33315 16.76% 0.00
6 dateIssued_keyword:2020 25831 12.99% 0.00
7 1 20252 10.19% 0.16
8 dateIssued_keyword:2022 18283 9.20% 0.00
9 dateIssued_keyword:2016 17781 8.94% 0.00
10 title:(Alejo Murga, Héctor) 16617 8.36% 0.00

Total

Searches % of Total Pageviews / Search
198814 100.00% 0.00