Search Statistics for Instituto Superior de Música Público “Daniel Alomía Robles”

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 107699 47.08% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.07 88306 38.60% 0.00
3 subject_keyword:Música 74127 32.40% 0.00
4 dateIssued_keyword:[2010 TO 2019] 36936 16.15% 0.00
5 dateIssued_keyword:[2020 TO 2022] 36902 16.13% 0.00
6 dateIssued_keyword:2020 26189 11.45% 0.00
7 1 20252 8.85% 0.16
8 dateIssued_keyword:2022 19242 8.41% 0.00
9 dateIssued_keyword:2016 18583 8.12% 0.00
10 title:(Alejo Murga, Héctor) 16617 7.26% 0.00

Total

Searches % of Total Pageviews / Search
228762 100.00% 0.00