Search Statistics for Instituto Superior de Música Público “Daniel Alomía Robles”

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 97697 45.96% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.07 88306 41.55% 0.00
3 subject_keyword:Música 73734 34.69% 0.00
4 dateIssued_keyword:[2020 TO 2022] 36902 17.36% 0.00
5 dateIssued_keyword:[2010 TO 2019] 34830 16.39% 0.00
6 dateIssued_keyword:2020 26053 12.26% 0.00
7 1 20252 9.53% 0.16
8 dateIssued_keyword:2022 18779 8.84% 0.00
9 dateIssued_keyword:2016 18019 8.48% 0.00
10 title:(Alejo Murga, Héctor) 16617 7.82% 0.00

Total

Searches % of Total Pageviews / Search
212548 100.00% 0.00