Search Statistics for Instituto Superior de Música Público “Daniel Alomía Robles”

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 93588 46.92% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.07 88306 44.27% 0.00
3 subject_keyword:Música 72961 36.58% 0.00
4 dateIssued_keyword:[2020 TO 2022] 36902 18.50% 0.00
5 dateIssued_keyword:[2010 TO 2019] 33365 16.73% 0.00
6 dateIssued_keyword:2020 25839 12.95% 0.00
7 1 20252 10.15% 0.16
8 dateIssued_keyword:2022 18297 9.17% 0.00
9 dateIssued_keyword:2016 17813 8.93% 0.00
10 title:(Alejo Murga, Héctor) 16617 8.33% 0.00

Total

Searches % of Total Pageviews / Search
199454 100.00% 0.00