Search Statistics for Instituto Superior de Música Público “Daniel Alomía Robles”

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 93470 46.96% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.07 88306 44.37% 0.00
3 subject_keyword:Música 72940 36.65% 0.00
4 dateIssued_keyword:[2020 TO 2022] 36902 18.54% 0.00
5 dateIssued_keyword:[2010 TO 2019] 33315 16.74% 0.00
6 dateIssued_keyword:2020 25833 12.98% 0.00
7 1 20252 10.17% 0.16
8 dateIssued_keyword:2022 18287 9.19% 0.00
9 dateIssued_keyword:2016 17781 8.93% 0.00
10 title:(Alejo Murga, Héctor) 16617 8.35% 0.00

Total

Searches % of Total Pageviews / Search
199038 100.00% 0.00