Search Statistics for Instituto Superior de Música Público “Daniel Alomía Robles”

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 has_content_in_original_bundle_keyword:true 97130 45.96% 0.00
2 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.07 88306 41.79% 0.00
3 subject_keyword:Música 73680 34.87% 0.00
4 dateIssued_keyword:[2020 TO 2022] 36902 17.46% 0.00
5 dateIssued_keyword:[2010 TO 2019] 34729 16.43% 0.00
6 dateIssued_keyword:2020 26051 12.33% 0.00
7 1 20252 9.58% 0.16
8 dateIssued_keyword:2022 18748 8.87% 0.00
9 dateIssued_keyword:2016 17996 8.52% 0.00
10 title:(Alejo Murga, Héctor) 16617 7.86% 0.00

Total

Searches % of Total Pageviews / Search
211324 100.00% 0.00