DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.07 168073 34.34% 0.00
2 has_content_in_original_bundle_keyword:true 158785 32.44% 0.00
3 subject_keyword:Música 138397 28.27% 0.00
4 1 85704 17.51% 0.04
5 title:(1) 64714 13.22% 0.00
6 title:(https://purl.org/pe-repo/ocde/ford#6.04.07) 55937 11.43% 0.00
7 the 54039 11.04% 0.00
8 dateIssued_keyword:[2020 TO 2022] 40940 8.36% 0.00
9 dateIssued_keyword:2020 40868 8.35% 0.00
10 dateIssued_keyword:[2010 TO 2019] 39579 8.09% 0.00

Total

Searches % of Total Pageviews / Search
489468 100.00% 0.01