DSpace Repository

Search Statistics

Search Statistics

Top Search Terms

Search Term Searches % of Total Pageviews / Search
1 subject_keyword:https://purl.org/pe-repo/ocde/ford#6.04.07 178107 34.31% 0.00
2 has_content_in_original_bundle_keyword:true 170989 32.94% 0.00
3 subject_keyword:Música 147851 28.48% 0.00
4 1 85704 16.51% 0.04
5 title:(1) 64714 12.47% 0.00
6 title:(https://purl.org/pe-repo/ocde/ford#6.04.07) 55937 10.77% 0.00
7 the 54039 10.41% 0.00
8 dateIssued_keyword:[2020 TO 2022] 44414 8.56% 0.00
9 dateIssued_keyword:2020 44235 8.52% 0.00
10 dateIssued_keyword:[2010 TO 2019] 43124 8.31% 0.00

Total

Searches % of Total Pageviews / Search
519147 100.00% 0.01